| Round | Prize | Date |
|---|---|---|
| Round 1 | $220,000 | 5th - 9th March |
| Round 2 | $220,000 | 9th - 16th March |
| Round 3 | $220,000 | 16th - 23rd March |
| Round 4 | $220,000 | 23rd – 30th March |
| Round 5 | $220,000 | 30th March – 6th April |
| Round 6 | $220,000 | 6th – 13th April |
| Round 7 | $220,000 | 13th -20th April |
| Round 8 | $220,000 | 20th – 27th April |
| Round 9 | $220,000 | 27th April – 4th May |
| Round 10 | $220,000 | 4th – 11th May |
| Round 11 | $220,000 | 11th – 18th May |
| Round 12 | $220,000 | 18th – 25th May |
| Round 13 | $220,000 | 25th May – 1st June |
| Round 14 | $220,000 | 1st – 8th June |
| Round 15 | $220,000 | 8th – 15th June |
| Round 16 | $220,000 | 15th – 22nd June |
| Round 17 | $220,000 | 22nd – 29th June |
| Round 18 | $220,000 | 29th June – 6th July |
| Round 19 | $220,000 | 6th – 13th July |
| Round 20 | $220,000 | 13th – 20th July |
| Round 21 | $220,000 | 20th – 27th July |
| Round 22 | $220,000 | 27th July – 3rd August |
| Round 23 | $220,000 | 3rd – 10th August |
| Round 24 | $220,000 | 10th – 17th August |
| Round 25 | $220,000 | 17th – 24th August |
| Round 26 | $220,000 | 24th – 31st August |
| Round 27 | $240,000 | 31st August – 7th September |
| Round 28 | $240,000 | 7th – 14th September |
| Round 29 | $240,000 | 14th – 21st September |
| Round 30 | $240,000 | 21st – 28th September |
| Round 31 | $240,000 | 28th September – 5th October |
| Round 32 | $240,000 | 5th – 12th October |
| Round 33 | $240,000 | 12th – 19th October |
| Round 34 | $240,000 | 19th – 26th October |
| Round 35 | $240,000 | 26th October – 2nd November |
| Round 36 | $240,000 | 2nd – 9th November |
| Round 37 | $240,000 | 9th – 16th November |
| Round 38 | $240,000 | 16th – 23rd November |
| Round 39 | $240,000 | 23rd – 30th November |
| Round 40 | $240,000 | 30th November – 7th December |
| Round 41 | $240,000 | 7th – 14th December |
| Round 42 | $250,000 | 14th – 21st December |
| Round 43 | $250,000 | 21st – 28th December |
| Round 44 | $250,000 | 28th December – 4th January |
| Round 45 | $250,000 | 4th – 11th January |
| Round 46 | $240,000 | 11th – 18th January |
| Round 47 | $240,000 | 18th – 25th January |
| Round 48 | $240,000 | 25th January – 1st February |
| Round 49 | $240,000 | 1st – 8th February |
| Round 50 | $240,000 | 8th – 15th February |
| Round 51 | $240,000 | 15th – 22nd February |
| Round 52 | $240,000 | 22nd – 1st March |
How to take part?
A year-long voyage into Spinomenal’s gaming galaxy awaits you.
The biggest league of the year has arrived, and every week you can battle it out on selected Spinomenal Games for a share of a Weekly Prize Pool over $200,000 in value.
That's right, 52 rounds totalling a phenomenal $12,000,000 in Prize Money waiting to be claimed.
To take part is simple. Make sure you opt-in through any Spinomenal Game by pressing 'OK' and agreeing to the T&Cs. Then, any real-money bets will be counted towards your overall score.
Points are scored on a 1x Multiplier in any winning spin, meaning if you bet $1 and win $10, you will score 10 Points onto your overall score. Each round has a max bet limit, so keep this number in mind, as any bets placed after this limit will not count towards your final score.
Tournaments run on a weekly basis from 09:00 UTC on Monday to 08:59 UTC the following Monday.
This tournament is a network promotion and therefore players from multiple operators will take part.
Players must opt in/join through the qualifying games by pressing 'OK' and adhere to rules and Terms & Conditions that will be displayed to players within the game.
Only real money bets within the promotion period will count.
Each round of each tournament shall have a max bet limit as indicated in the tournament tool (“Max Bet Limit”). Any bets in excess of the Max Bet Limit will not be counted towards the players' score on the Leaderboard. For the avoidance of doubt, free spins (whether procured as part of a Buy Feature/Buy Bonus or awarded during regular game play) will be considered one bet, and will only reward points if awarded within the Max Bet Limit.
Qualifying games can be viewed in the Games Category for this tournament.
The leaderboard points will be given based on a x1 multiplier in win spin. Example : player wagered $2 total bet and won $120, player will get 120(win)/2(bet)= x60 multiplier - 60 points. All win points are accumulated during the promotion period.
The leaderboard will display in-game when you are playing any of the qualifying games.
Total Prize pool is $12,000,000 and distributed as in the summary table above.
Cash is credited to your account as real money with no wagering requirements.
Prizes will be credited to players’ accounts within 72 hrs after each tournament ends.
If two or more players are tied, those who get results earlier are the ones who get better prizes.
The leaderboard will display in-game when you are playing any of the qualifying games.
Full Promotion Terms provided by Spinomenal are available in all qualifying games.
The provider reserves the right to modify or cancel this promotion at any time without prior notice.
General Casino Bonus Terms and Conditions also apply.







